Property Attributes
- MLS#94810984
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityHouston
- Area29 Sugar Land North
- NeighborhoodDover Sec 1
- Zip77083
- Style
- Year Built1982
- Taxes$ 5922
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2122
- Lot Size0.1716 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious single-story home in the established Dover community featuring 3 bedrooms, 2 bathrooms, an open floor plan, high ceilings, and plenty of natural light throughout. The large family room features vaulted ceilings, a beautiful brick fireplace, and an open layout that flows into the kitchen and dining area. An additional flex room adjacent to the living area offers extra space, perfect for a home office, game room, or second sitting area. The kitchen offers plenty of white cabinetry, generous counter space, and a convenient breakfast bar. The home also features a formal dining area and a spacious enclosed sunroom with beautiful cedar-beamed ceilings, skylights, and walls of windows overlooking the backyard. The primary bedroom features a cathedral ceiling, while the primary bathroom offers dual vanities. The backyard backs to green space w/no neighbors, providing added privacy. Community amenities include a pool, tennis courts, and playground!
| Elementary School | Middle School | High School |
|---|---|---|
| TOWNEWEST ELEMENTARY SCHOOL Elementary School | HODGES BEND MIDDLE SCHOOL Middle School | KEMPNER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $254,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator |
| HOA Fee | 419 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Pool |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Dover Sec 1 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Bissonnet east from HWY 6. Turn right (south) at Castlemont. Right at Moorfield. Home will be directly in front of you as the street dead ends. |
| ModificationTimestamp | 2026-11-03T23:22:15.650-00:00 |
| High School | KEMPNER HIGH SCHOOL |
| City | Houston |
| Association Name | Dover Community Association |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | TOWNEWEST ELEMENTARY SCHOOL |
| Tax Annual Amount | 5922 |
| Middle/Junior High School | HODGES BEND MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | DOVER SEC 1, BLOCK 7, LOT 15 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Shower Only,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7475 |
| Foundation Details | Slab |
| Building Area Total | 2122 |
| Lot Size Acres | 0.1716 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Grand Terra are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised